Production-ready AWS CodePipelines from TypeScript, CLI, or a single AI prompt. 124+ reusable plugins, per-org compliance enforcement, multi-tenant isolation, and zero vendor lock-in.
An organization-scoped CI/CD control plane. Every pipeline, plugin, and policy lives inside an organization (an isolated workspace) and compiles to native AWS CodePipeline + CodeBuild stacks deployed inside your own AWS account — with zero runtime lock-in. Developers get pipelines in minutes; platform teams get enforcement, isolation, and analytics out of the box.
View on GitHub · Documentation · Plugin Catalog · API Reference
| 125 | 5 | 4 | 12 | 18 |
|---|---|---|---|---|
| plugins ready to use | interfaces to create pipelines | deploy targets from laptop to Fargate | AI models for pipeline generation | compliance operators for guardrails |
| Challenge | How Pipeline Builder solves it |
|---|---|
| CI/CD set-up demands deep AWS expertise | Self-service creation via dashboard, CLI, REST API, CDK, or AI prompt — no CDK or buildspec knowledge required |
| Governance happens after the fact | Per-team compliance rules block non-compliant pipelines and plugins at creation time (HTTP 403), with a full audit trail |
| Build steps get copy-pasted across teams | 125 versioned, containerized plugins shared from a central catalog — one source of truth, ten categories |
| Teams share infrastructure without isolation | Every pipeline, plugin, secret, quota, and bill scoped to its organization with RBAC and quota enforcement |
| Vendor lock-in with SaaS CI/CD platforms | Pipelines deploy as native AWS CodePipeline + CodeBuild in your account — they keep running even if Pipeline Builder is removed |
| No visibility into CI/CD health or cost | EventBridge-fed analytics: success rates, duration percentiles, failure heatmaps, per-team cost attribution |
Same backend, same compliance, same audit trail — meet developers where they are.
| Interface | Best for | What you do |
|---|---|---|
| Dashboard | Application developers | Point, click, configure stages visually, deploy |
| AI prompt | Brand-new repositories | Paste a Git URL — Pipeline Builder analyzes the repo and generates stages + plugins |
| CLI | CI integration, scripting | pipeline-manager create-pipeline from any shell |
| REST API | Platform teams, automation | Full CRUD + AI generation endpoints |
| CDK construct | Infrastructure-as-code shops | PipelineBuilder construct deployable from any CDK app |
Generate a complete pipeline — sources, stages, plugins, env vars — from a Git URL or a natural-language prompt. Pick the provider that matches your procurement, data-residency, or model preferences:
| Provider | Models |
|---|---|
| Anthropic | Claude Sonnet 4, Claude Haiku 4.5 |
| OpenAI | GPT-4o, GPT-4o Mini |
| Gemini 2.0 Flash, Gemini 2.5 Pro | |
| xAI | Grok 3, Grok 3 Fast, Grok 3 Mini |
| Amazon Bedrock | Claude 3.5 Sonnet v2, Nova Pro, Nova Lite |
Reusable build steps covering the full CI/CD lifecycle. Every plugin runs as an isolated container step inside AWS CodePipeline, with secrets injected from AWS Secrets Manager at build time.
Plugin images are built with rootless BuildKit (buildkitd) — the same daemonless path on every target:
| Category | Count | Examples |
|---|---|---|
| Language | 11 | Java, Python, Node.js, Go, Rust, .NET, C++, PHP, Ruby |
| Security | 40 | Snyk, SonarCloud, Trivy, Veracode, Semgrep, Checkmarx, Fortify |
| Quality | 17 | ESLint, Prettier, Checkstyle, Clippy, Ruff, ShellCheck |
| Testing | 14 | Jest, Pytest, Cypress, Playwright, k6, Postman, Artillery |
| Artifact & Registry | 16 | Docker, ECR, GHCR, npm, PyPI, Maven, NuGet, Cargo |
| Deploy | 13 | Terraform, CloudFormation, Kubernetes, Helm, Pulumi, ECS, Lambda, CDK |
| Infrastructure | 5 | CDK synth, manual approval, S3 cache, shell |
| Monitoring | 3 | Datadog, New Relic, Sentry |
| Notification | 5 | Slack, Teams, PagerDuty, email, GitHub status |
| AI | 1 | Dockerfile generation (multi-provider) |
See the Plugin Catalog for the full list.
Validate plugins and pipelines before they’re created — not in a quarterly audit. Platform owners define policy at the organization level; every team inherits enforcement automatically.
$count, $length, $keys, $lines) and cross-field conditionswarning (advisory), error / critical (block creation with HTTP 403)A minimal `` template language for pipeline configs and plugin specs — resolved once at synthesis time, with no runtime evaluation, no shell-out, no code execution. Path lookups (pipeline.*, plugin.*, env.*), | default: fallbacks, type coercion (| number, | bool, | json), and plugin contracts (requiredMetadata / metadataTypes) validated at upload. See Template Syntax.
An organization is the isolation boundary — every pipeline, plugin, secret, quota, and bill is scoped to it. A team is an organization optionally nested one level under a parent org (the org → team hierarchy); nesting is opt-in (orgs are flat roots by default), and a parent-org admin manages its teams while visibility, quotas, compliance, and analytics roll up across them.
plugins, pipelines, apiCalls, aiCalls; feature tiers (Developer / Pro / Unlimited); a parent’s cap can be shared across its teamspipeline-builder/{orgId}/{secret}), injected at build time, never stored in imageshealth / ready / warmup / metrics endpoints, graceful degradation| Service | Purpose |
|---|---|
| Platform | Auth, organizations, teams, users, JWT, RBAC — central gateway |
| Pipeline | Pipeline CRUD + AI generation + CDK synthesis |
| Plugin | Plugin CRUD + rootless BuildKit (buildkitd) image builds + AI generation |
| Image Registry | Stores and serves plugin images with token auth, per-org quotas, garbage collection |
| Compliance | Per-organization rule enforcement (subscribe to the shared catalog), policy management, audit trail |
| Reporting | Execution reports + build analytics via EventBridge |
| Quota / Billing / Message | Resource limits, subscriptions, organization announcements |
See Architecture Flow for end-to-end request → build → deploy diagrams.
| Target | Best for | Cost |
|---|---|---|
| Local | Development | Free |
| Minikube | Local Kubernetes | Free |
| EC2 | Dev / staging | ~$30–80/mo |
| Fargate | Production | ~$100–300/mo |
| Guide | Description |
|---|---|
| API Reference | REST endpoints for pipelines, plugins, compliance, reporting, and AI |
| CDK Usage | PipelineBuilder construct, sources, stages, VPC, IAM, secrets |
| Compliance | Per-org rule engine with 18 operators, computed fields, audit trail |
| Metadata Keys | 80 typed CodePipeline, CodeBuild, networking, and IAM configuration keys |
| Template Syntax | Synth-time interpolation for pipeline configs and plugin specs |
| AWS Deployment | EC2 and Fargate deployment, post-deploy setup |
| Plugin Catalog | 125 pre-built plugins across 10 categories |
| Samples | Pipeline configs for 7 languages and CDK patterns |