Production-ready AWS CodePipelines from TypeScript, CLI, or a single AI prompt. 124 reusable plugins, per-org compliance enforcement, multi-tenant isolation, and zero vendor lock-in.
Pipeline Builder
Production-ready AWS CodePipelines from TypeScript, CLI, or a single AI prompt.
Pipeline Builder turns plugin definitions and pipeline configs into fully deployed AWS CodePipeline infrastructure — inside the client’s AWS account with zero lock-in.
| Challenge | How Pipeline Builder Solves It |
|---|---|
| Developers need AWS expertise to set up CI/CD | Self-service pipeline creation via dashboard, CLI, API, or AI prompt |
| No governance over what gets deployed | Per-org compliance rules block non-compliant resources before deployment |
| Build steps are copy-pasted across teams | 124 reusable plugins shared and versioned across projects |
| Multi-team environments lack isolation | Every resource scoped to an organization with RBAC access control |
| Vendor lock-in with CI/CD platforms | Pipelines deploy as native AWS CodePipeline + CodeBuild in the client’s own account |
| No visibility into CI/CD costs | Per-org quotas, billing integration, and execution analytics |
| Interface | Description |
|---|---|
| Dashboard | Visual pipeline builder — point, click, deploy |
| AI Prompt | Paste a Git URL, get a complete pipeline generated from your repo |
| CLI | pipeline-manager create-pipeline for scripted workflows and CI integration |
| REST API | Full CRUD + AI generation endpoints for programmatic control |
| CDK Construct | PipelineBuilder construct for infrastructure-as-code |
Analyzes a Git repository and generates stages and plugins automatically.
| Provider | Models |
|---|---|
| Anthropic | Claude Sonnet 4, Claude Haiku 4.5 |
| OpenAI | GPT-4o, GPT-4o Mini |
| Gemini 2.0 Flash, Gemini 2.5 Pro | |
| xAI | Grok 3, Grok 3 Fast, Grok 3 Mini |
| Amazon Bedrock | Claude 3.5 Sonnet, Nova Pro, Nova Lite |
Reusable build steps covering the full CI/CD lifecycle. Every plugin runs as an isolated container step inside AWS CodePipeline.
| Category | Count | Examples |
|---|---|---|
| Language | 11 | Java, Python, Node.js, Go, Rust, .NET, C++, PHP, Ruby |
| Security | 40 | Snyk, SonarCloud, Trivy, Veracode, Semgrep, Checkmarx, Fortify |
| Quality | 17 | ESLint, Prettier, Checkstyle, Clippy, Ruff, ShellCheck |
| Testing | 14 | Jest, Pytest, Cypress, Playwright, k6, Postman, Artillery |
| Artifact & Registry | 16 | Docker, ECR, GHCR, npm, PyPI, Maven, NuGet, Cargo |
| Deploy | 13 | Terraform, CloudFormation, Kubernetes, Helm, Pulumi, ECS, Lambda, CDK |
| Infrastructure | 4 | CDK synth, manual approval, S3 cache |
| Monitoring | 3 | Datadog, New Relic, Sentry |
| Notification | 5 | Slack, Teams, PagerDuty, email, GitHub status |
| AI | 1 | Dockerfile generation (multi-provider) |
Per-organization rule enforcement that validates plugins and pipelines before creation.
warning (non-blocking), error / critical (blocking)Every resource — pipelines, plugins, compliance rules, quotas, secrets, billing — scoped to an organization with role-based access (Owner, Admin, Member), feature tiers (Developer, Pro, Unlimited), and per-org quotas.
EventBridge captures CodePipeline and CodeBuild state changes. Reports include execution counts, success rates, duration percentiles, stage failure heatmaps, and error categorization.
flowchart TB
subgraph Interfaces
CLI["CLI"] & DASH["Dashboard"] & API["REST API"] & CDK["CDK Constructs"]
end
subgraph Platform["Platform Service"]
AUTH["Auth + JWT + Orgs + RBAC"]
end
subgraph Backend["Backend Services"]
PLUGIN["Plugin"] & PIPELINE["Pipeline"]
COMPLIANCE["Compliance"]
REPORTING["Reporting"]
SUPPORT["Quota + Billing + Messages"]
end
CORE["pipeline-core<br/>CDK Synth"]
AWS["Client AWS Account"]
CLI & DASH & API -->|JWT| Platform
CDK --> CORE
Platform --> PLUGIN & PIPELINE & COMPLIANCE & REPORTING & SUPPORT
PLUGIN & PIPELINE -->|validate| COMPLIANCE
PLUGIN & PIPELINE --> CORE
CORE --> AWS
AWS -->|EventBridge| REPORTING
style Platform fill:#4A90D9,color:#fff
style CORE fill:#F5A623,color:#fff
style AWS fill:#2ECC71,color:#fff
style COMPLIANCE fill:#E74C3C,color:#fff
style REPORTING fill:#9B59B6,color:#fff
| Service | Purpose |
|---|---|
| Platform | Auth, orgs, users, JWT, RBAC — central gateway |
| Pipeline | Pipeline CRUD + AI generation + CDK synthesis |
| Plugin | Plugin CRUD + Docker image builds + AI generation |
| Compliance | Per-org rule enforcement, policy management, audit trail |
| Reporting | Execution reports + build analytics via EventBridge |
| Quota | Resource limits per org |
| Billing | Subscriptions and plans |
| Message | Org announcements and messaging |
For detailed end-to-end flows (plugin upload, pipeline creation, CDK synthesis, CodePipeline execution), see Architecture Flow. For how Pipeline Builder benefits engineering organizations, see Organization Benefits. For cut-and-paste pipeline examples by language, see Developer Guide.
git clone <repo-url> pipeline-builder && cd pipeline-builder
pnpm install && pnpm build
cd deploy/local && chmod +x bin/startup.sh && ./bin/startup.sh
Open https://localhost:8443 — register, create an org, and start building pipelines.
Prerequisites: Node.js >= 24.9, pnpm >= 10.25, Docker
| Target | Best for | Cost |
|---|---|---|
| Local | Development | Free |
| Minikube | Local Kubernetes | Free |
| EC2 | Dev/staging | ~$30-80/mo |
| Fargate | Production | ~$100-300/mo |
| Document | Description |
|---|---|
| Getting Started | Key concepts, usage guides, operational how-to |
| API Reference | REST endpoints, query params, curl examples |
| Compliance | Rule engine, validation, audit trail |
| Environment Variables | Full config reference for all services |
| AWS Deployment | EC2 and Fargate deployment guides |
| Metadata Keys | 56 CodePipeline/CodeBuild configuration keys |
| CDK Usage | PipelineBuilder construct, sources, stages, VPC, IAM, secrets |
| Samples | Pipeline configs and CDK examples for 7 languages |
| Plugin Catalog | 124 pre-built plugins across 10 categories |
Apache License 2.0 — see LICENSE.